Product Name | 4G/WIFI Solar Camera | ||
Feature | • product quick enter hibernate mode, quick wake , intelligent power saving • high performance 1/2" black light full color image processor • solar charging with built-in batteries • 1080P hd video • ultra-low power consumption, super long standby • built-in microphone and speaker support two-way voice intercom • sound and light alarm function • support cloud storage local storage. • APP supports Android/IOS • metal body, IP65 outdoor waterproof | ||
Chip | HI3518E | ||
Operating system | Android, IOS | ||
Sensor | 1/2" Image Sensor PS5280LT | ||
Compressed | H.264/H.265 | ||
Pixel | 1920*1080 1080P | ||
Network | WIFI | 2.4G wifi | |
4G | TD-LTE,TD-LTE / LTE FDD TD-LTE / LTE-FDD | ||
Alam | Detect patterns | PIR + Radar dual sensor detection | |
IR Distance | 0-12m | ||
Angle | 120° | ||
Alarm | Push Function | ||
Yuntai | Angle | 355°horizontal and 120°vertical | |
Rotate speed | 55°/s horizontal and 40°/s vertical | ||
Night vision | Colorful night vision | 0.00001LUX | |
Infrared | 30M | ||
White light | 30M | ||
Built-in speaker | 3W | ||
Built-in microphone | 20M | ||
Focal length | 3.6mm | ||
Angle | 120° | ||
Cloud storage | Cloud storage (alarm video) | ||
Local storage | 64G TF card(Max 128G) | ||
Power supply mode | Solar+ 18650 Batteries | ||
Solar Power | 7.8W | ||
Battery capacity | 6 pcs 18650 batteries(6*2200mAh=13200mAh) | ||
Max service rating | 4W | ||
Standby power | 0.003W | ||
Others | Environment | Indoor/outdoor | |
Temperature | -30°~+60° | ||
Humidity | 0%~90%RH | ||
Net weight | 2.1KG/PCS | ||
Box Size | 287*201*172mm | ||
Packing quantity | 4 PCS | ||
Gross Weight | 9.5 KG/CTN | ||
Carton size | 404*291*347 mm |
Are you manufacturer ? | Yes, As A professional Manufacturer of surveillance equipment, We have over ten years experience in the security field | |||||||
How long is your delivery time? | Normally 5-10 working days after payment; Special requirement orders, delivery time is negotiable. | |||||||
How do I know the quality of the products? | Provide free samples. -We will refund the sample fee when you place an order. | |||||||
Do you accept OEM design? | Yes, we do. We can design according to your requirement, MOQ usually 500. | |||||||
Do you accept pay 50% in advance? | Yes, we do.We can start to prepare your goods when receive 50% payment, and send them after get the rest 50% payment. | |||||||
What payment terms you accept? | We accept Alibaba Trade Assuarce, T/T, PayPal, Western Union, Wechat, Alipay, in Cash (RMB or USD). | |||||||
Should you have any questions, please don't hesitate to contact us |
Contactpersoon : | Katrina Cheng |
---|